2022 TERM DATES
TERM 1
Monday 31 Jan – Friday 8 Apr
TERM 2
Tuesday 26 Apr – Friday 1 Jul
TERM 3
Monday 18 Jul – Friday 23 Sept
TERM 4
Monday 10 Oct – Thursday 15 Dec
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
If you have any questions, please contact us.